|
San Antonio, Tx - 78227 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Antonio, Tx 78227
Population Age & Sex Range for San Antonio, Tx 78227
| Total Population: | 46621 |
| Male Population: | 24118 |
| Male < 1: | 359 |
| Male 1: | 488 |
| Male 2: | 281 |
| Male 3: | 321 |
| Male 4: | 372 |
| Male 5: | 360 |
| Male 6: | 441 |
| Male 7: | 241 |
| Male 8: | 331 |
| Male 9: | 425 |
| Male 10: | 324 |
| Male 11: | 484 |
| Male 12: | 448 |
| Male 13: | 396 |
| Male 14: | 407 |
| Male 15: | 405 |
| Male 16: | 369 |
| Male 17: | 385 |
| Male 18: | 1115 |
| Male 19: | 1669 |
| Male 20: | 1213 |
| Male 21: | 932 |
| Male 22-24: | 1577 |
| Male 25-29: | 1796 |
| Male 30-34: | 1336 |
| Male 35-39: | 1458 |
| Male 40-44: | 1284 |
| Male 45-49: | 1055 |
| Male 50-54: | 699 |
| Male 55-59: | 686 |
| Male 60-61: | 244 |
| Male 62-64: | 482 |
| Male 65-66: | 265 |
| Male 67-69: | 465 |
| Male 70-74: | 440 |
| Male 75-79: | 259 |
| Male 80-84: | 234 |
| Male 85 & Over: | 72 |
|
| Female Population: | 22503 |
| Female < 1: | 315 |
| Female 1: | 324 |
| Female 2: | 297 |
| Female 3: | 362 |
| Female 4: | 409 |
| Female 5: | 297 |
| Female 6: | 477 |
| Female 7: | 375 |
| Female 8: | 427 |
| Female 9: | 391 |
| Female 10: | 414 |
| Female 11: | 348 |
| Female 12: | 363 |
| Female 13: | 388 |
| Female 14: | 330 |
| Female 15: | 365 |
| Female 16: | 287 |
| Female 17: | 405 |
| Female 18: | 649 |
| Female 19: | 827 |
| Female 20: | 575 |
| Female 21: | 467 |
| Female 22-24: | 1063 |
| Female 25-29: | 1645 |
| Female 30-34: | 1404 |
| Female 35-39: | 1662 |
| Female 40-44: | 1344 |
| Female 45-49: | 1194 |
| Female 50-54: | 1005 |
| Female 55-59: | 860 |
| Female 60-61: | 439 |
| Female 62-64: | 558 |
| Female 65-66: | 335 |
| Female 67-69: | 549 |
| Female 70-74: | 555 |
| Female 75-79: | 357 |
| Female 80-84: | 239 |
| Female 85 & Over: | 202 |
|
|
|
|
Ethnic Makeup of San Antonio, Tx 78227
| Total Population: | 46621 |
| White: | 27561 |
| Black: | 3781 |
| Asian: | 588 |
| Pacific Islander: | 54 |
| Native American: | 325 |
| Two or More: | 2151 |
| Other: | 12161 |
|
|
Housing Statistics for San Antonio, Tx 78227
| Total: | 39878 |
| Own: | 24059 |
| Rent: | 15819 |
|
|
Education Level for Residents of San Antonio, Tx 78227
| Total Population: | 23123 |
| Male: | 10775 |
| No School: | 266 |
| Nursery - 4th: | 154 |
| 5th - 6th: | 461 |
| 7th - 8th: | 353 |
| 9th: | 356 |
| 10th: | 334 |
| 11th: | 337 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 3344 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 1002 |
| 1 or More Years College, No Degree: | 1844 |
| Associates: | 813 |
| Bachelors: | 665 |
| Doctorate: | 18 |
| Masters: | 338 |
|
| Female: | 12348 |
| No School: | 360 |
| Nursery - 4th: | 160 |
| 5th - 6th: | 666 |
| 7th - 8th: | 530 |
| 9th: | 617 |
| 10th: | 593 |
| 11th: | 426 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 3597 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 1339 |
| 1 or More Years College, No Degree: | 1819 |
| Associates: | 572 |
| Bachelors: | 848 |
| Doctorate: | 5 |
| Masters: | 284 |
|
|
|
Economic Statistics for San Antonio, Tx 78227
| Employed Civilian Males: | 7754 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 13290 |
| Male Over 16 Not In Labor Force: | 4745 |
| Male Over 16 In Armed Forces: | 5015 |
|
| Employed Civilian Females: | 6844 |
| Unemployed Civilian Females: | 693 |
| Female Over 16 In Labor Force: | 9260 |
| Female Over 16 Not In Labor Force: | 7361 |
| Female Over 16 In Armed Forces: | 1723 |
|
| Workers Over 16: | 20525 |
| Work At Home: | 1350 |
| Over 16, Doesn't Work At Home: | 19175 |
| Family Income Below Poverty: | 1888 |
| Household Income Below Poverty: | 2470 |
| Married Couple Below Poverty: | 809 |
| Median Family Income: | $31893 |
| Median Household Income: | $30222 |
| Per Capita Income: | $11867 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1130 |
| 5 to 9 Minutes: | 2544 |
| 10 to 14 Minutes: | 2783 |
| 15 to 19 Minutes: | 3638 |
| 20 to 24 Minutes: | 3079 |
| 25 to 29 Minutes: | 1269 |
| 30 to 35 Minutes: | 2575 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 258 |
| 45 to 59 Minutes: | 801 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 431 |
|
|
Veterans Status for Residents of San Antonio, Tx 78227
| Total Males: | 17281 |
| Male 18 to 64 | 15546 |
| Male Civilian 18 to 64 | 10593 |
| Male Civilian Non-Veteran 18 to 64 | 7938 |
| Male Civilian Veteran 18 to 64 | 2655 |
| Male in Armed Forces 18 to 64 | 4953 |
| Male 65 and Over | 1735 |
| Male Civilian 65 and Over | 1735 |
| Male Civilian Non-Veteran 65 and Over | 326 |
| Male Civilian Veteran 65 and Over | 1409 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15929 |
| Female 18 - 64 | 13692 |
| Female 65 and Over | 2237 |
| Female Civilians 18 - 64 | 11994 |
| Female Civilian Non-Veteran 18 - 64 | 11736 |
| Female Civilian Veteran 18 - 64 | 258 |
| Female in Armed Forces 18 - 64 | 1698 |
| Female Civilian 65 and Over | 2237 |
| Female Civilian Non-Veteran 65 and Over | 2118 |
| Female Civilian Veteran 65 and Over | 119 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|