|
Scheh Elementary School in San Antonio, Texas
Scheh Elementary School Detail
(210) 977-1550
906 March Ave
San Antonio, TX 78214
Levels: PK-5
District: Harlandale Independent School District
Scheh Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 7.9% | (2008) |
| Black, non-Hispanic: | 1.4% | (2008) |
| Hispanic: | 90% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 0.7% | (2008) |
| Student Teacher Ratio: | 14.7% | (2008) |
Scheh Elementary School Ratings Summary
Scheh Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|